Nguồn gốc: | Thâm Quyến Trung Quốc |
---|---|
Hàng hiệu: | TeXin |
Chứng nhận: | CE ISO |
Số lượng đặt hàng tối thiểu: | 1 |
Giá bán: | Có thể đàm phán |
chi tiết đóng gói: | trường hợp bền |
Thời gian giao hàng: | 5-8 ngày |
Điều khoản thanh toán: | L/C, D/A, D/P, T/T, Western Union, Moneygram |
Khả năng cung cấp: | 1000/tháng |
Kiểu: | Ăng-ten còi | Công suất đầu vào tối đa: | 100W |
---|---|---|---|
Tần số ăng -ten: | 100-6000 MHz (tùy chỉnh) | Ăng -ten tăng: | 6,4-18,1dBi |
Phân cực: | Thẳng đứng | người đấu tranh: | N |
Kích cỡ: | 900*280*80mm | Cân nặng: | 1.3kg |
Vật liệu: | Nhôm | Vswr: | ≤2.0 |
Làm nổi bật: | dual ridge horn antenna for signal jammer,50W 100W ultra band antenna,aluminum 800MHz-10GHz high gain antenna |
Aluminum800MHz~10GHz 2g 3g 4g 5g 50W 100W ultra band dual Ridge Horn Antenna for signal jammer
This outdoor 800MHz~10GHz frequency Horn Antenna is a directional antenna developed manufactured by Texin specifically for mobile communication base stations, drone countermeasures, and satellite communications. Its 18dBi gain significantly improves signal strength, and its internal copper and PTFE materials ensure efficient reception of RF signals.
The product has N-female RF connector , users can customize 2G, 3G, WIFI, 5.2ghz 5.8ghz according to their needs.The outer cover is waterproof and windproof and can adapt to various complex environments and outdoor installation and use.
Product specification
Frequency (GHz) | Gain(dBi) | E-Plane(3dB) | H-Plane(3dB) |
0.8 | 6.44 | 101.5 | 71.1 |
0.9 | 6.82 | 98.0 | 67.4 |
1.0 | 7.19 | 93.6 | 63.3 |
1.5 | 9.51 | 65.5 | 53.7 |
2.0 | 10.8 | 44.3 | 41.1 |
2.5 | 10.9 | 36.6 | 51.2 |
3.0 | 12.1 | 42.9 | 36.3 |
3.5 | 12.9 | 34.4 | 30.1 |
4.0 | 13.6 | 27.3 | 29.4 |
4.5 | 13.2 | 35.8 | 29.7 |
5.0 | 14.6 | 28.5 | 21.8 |
5.5 | 14.6 | 28.8 | 22.6 |
6.0 | 14.5 | 38.9 | 24.1 |
6.5 | 14.4 | 42.8 | 21.6 |
7.0 | 14.1 | 41.2 | 26.6 |
7.5 | 14.7 | 38.3 | 22.9 |
8.0 | 14.4 | 36.5 | 26.3 |
8.5 | 14.8 | 34.9 | 26.7 |
9.0 | 15.8 | 27.7 | 23.5 |
9.5 | 17.3 | 20.2 | 19.0 |
10.0 | 18.1 | 18.3 | 15.5 |
Product Feature